You are here : Courses & Intake
Courses & Intake
Sr. No. | Course(s) | Programme | Starting Year | Course Unique ID | AICTE Approved intake | FT/PT | Course Duration |
1 | COMPUTER ENGINEERING | ENGINEERING AND TECHNOLOGY | 1987 | 1-1355622613 | 60 | FULL TIME | 3 YEARS |
2 | CHEMICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | 1987 | 1-1355622624 | 60 | FULL TIME | 3 YEARS |
3 | ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | 1987 | 1-1355622616 | 60 | FULL TIME | 3 YEARS |
4 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | 2003 | 1-1355622618 | 120 | FULL TIME | 3 YEARS |
5 | ELECTRICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | 2004 | 1-1355622620 | 60 | FULL TIME | 3 YEARS |
6 | COMPUTER ENGINEERING | ENGINEERING AND TECHNOLOGY | 2007 | 1-1355622622 | 60 | FULL TIME | 3 YEARS |
7 | CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | 2011 | 1-1355622628 | 60 | FULL TIME | 3 YEARS |
8 | ELECTRONICS AND COMMUNICATION ENGINEERING | ENGINEERING AND TECHNOLOGY | 2014 | 1-2072771553 | 60 | FULL TIME | 3 YEARS |
INSIDE