You are here : Aided Courses » Chemical Engineering (Pulp and Paper) » E-Content
E-Content
| S.No. | Semester | Subject | Developed By | Digital Address of Contents |
| 1 | 3rd | Fluid Flow | Ms. Harpreet | Download |
| 2 | Mechanical Operations | |||
| 3 | Chemical Process Calculations | |||
| 4 | Pulping Process | Sh. Rakesh Tyagi | Download | |
| 5 | Pulp Washing and Cleaning | |||
| 6 | Pulp Bleaching | |||
| 7 | 4th | Mass Transfer -I | ||
| 8 | Chemical Engineering Thermodynamics And Reaction Engineering | |||
| 9 | Heat Transfer | |||
| 10 | Process Industries | Ms. Harpreet | Download | |
| 11 | Stock Preparation - I | Sh. Arvind | Download | |
| 12 | Paper Making - I | Sh. Arvind | Download | |
| 13 | 5th | Petroleum Refining and Petrochemicals | Ms. Harpreet | Download |
| 14 | Mass Transfer - II | |||
| 15 | Stock Preparation - II | |||
| 16 | Paper Making – II | |||
| 17 | Chemical Recovery | |||
| 18 | 6th | Entrepreneurship Development and Management | Sh. Arvind | Download |
| 19 | Process Plant Utilities | Ms. Harpreet | Download | |
| 20 | Process Instrumentation and Control | |||
| 21 | Pollution Control in Chemical Process Industry | |||
| 22 | Paper Properties & Conversion | Sh. Rakesh Tyagi | Download | |
INSIDE
