You are here : Self Financing Courses » Electronics and Communication Engineering » Infrastructure
Infrastructure
Instrumentation Lab | ||
S.No | Name of the Equipment | Quantity |
1 | Process Control Trainner | 1 |
2 | H.P Printer | 1 |
3 | U.P.S 600 V.A | 1 |
4 | Computer | 1 |
5 | Heart rate cum ECG monitor Trainner | 1 |
6 | Microcontroller Board | 1 |
7 | Stepper Motor Unit | 1 |
8 | Syncro Transmitter | 1 |
9 | Syncro Reciever | 1 |
10 | P.I.D Controller | 1 |
11 | Relay Control System | 1 |
12 | P.L.C 1200 Micrologix | 1 |
Digital Electronics Lab | ||
S.No | Name of the Equipment | Quantity |
1 | Half Adder/Full Adder | 2 |
2 | A/D & D/A Convertor | 2 |
3 | BCD to Decimal Decoder | 2 |
4 | LDR Chracteristics | 2 |
5 | Logic Gate Trainner | 6 |
6 | Multiplexr/Demultiplexer | 3 |
7 | Photo Diode Characteristics | 2 |
8 | Photo Transistor Characteristics | 2 |
9 | 8085 Kits | 5 |
10 | Flip Flop | 4 |
11 | Dc Supply (0-24 V) | 4 |
12 | Opto Electronics Characteristics | 1 |
13 | Encoder/Decoder | 2 |
14 | Shift Register | 2 |
15 | Counter | 2 |
16 | Shift Register | 1 |
17 | Synchronous & Asynchronous Counter | 1 |
18 | Digital Ac Milli Voltmeter | 4 |
Analog Electronics Lab | ||
S.No | Name of the Equipment | Quantity |
1 | Push Pull amplifier | 2 |
2 | Fax Demonstrator | 1 |
3 | Function Generator | 5 |
4 | SCR Characteristics | 1 |
5 | SCR Single Phase Controlled Rectifier | 1 |
6 | Frequency Counter | 2 |
7 | DC Motor Control using SCR | 1 |
8 | CRO | 2 |
9 | SCR Diac Triac Chracteristics | 1 |
10 | Colpitt Oscillator | 2 |
11 | Cliping Clamping Ckt | 2 |
12 | capacitive pick up | 1 |
13 | strain measurement tutor | 1 |
14 | synchro transmitter /receiver pair | 1 |
15 | thermocouple | 1 |
16 | U.J.T characterstics | 1 |
17 | Trasister characterstics | 3 |
18 | U.J.T characterstics & relaxation oscillator | 1 |
19 | Telephone Analyser | 1 |
20 | TRIAC charac.appl. | 1 |
21 | Thermister charac.app. | 1 |
22 | Thermocouple Trainer | 1 |
23 | LVDT Demos.panal | 1 |
24 | LVDT Transducer | 1 |
25 | LCR Bridge | 2 |
26 | Pressure measurement kit | 1 |
27 | Pressure transducer kit | 1 |
28 | Power Supply | 4 |
29 | Pressure Measurement using Strain Guage | 1 |
30 | Piezo electric transducer kit | 1 |
31 | Digital RTD Tutor with controller | 1 |
32 | Digital RPM Tutor | 1 |
33 | Digital water level controller | 1 |
34 | Digital PH meter | 1 |
35 | Diode Charact. | 4 |
36 | Digital Multimeter | 8 |
37 | Diac charact. | 1 |
38 | R.C coupled amplifier | 2 |
39 | RTD Trainer kit | 1 |
40 | Illumination measurement tutor | 1 |
41 | Wein bridge oscillator | 2 |
42 | 555 monostable / astable multivibrator | 2 |
43 | mobile phone trainer kit | 1 |
44 | half wave / full wave rectifier kit | 2 |
45 | hartley oscillator | 2 |
46 | op-amp trainer | 2 |
47 | analog multimeter | 2 |
48 | Amplitude modulation /demodulation kit | 2 |
49 | Zener Diode characterstics kit | 2 |
50 | PPM/PAM/PWM Modulation demodulation | 1 |
51 | EPBAX demostrator | 1 |
52 | curve tracer | 1 |
53 | IC 555 kit | 2 |
54 | Opamp as Schmitt Trigger | 2 |
55 | Opamp as Differential amplifier | 2 |
56 | V to I & I to V Convertor | 2 |
57 | Maxwell Bridge | 1 |
58 | Wein Bridge | 1 |
59 | Instrumentation Amplifier | 2 |
60 | MOSFET characterstic Kit | 2 |
61 | Clipping & clamping Kit | 2 |
62 | Half wave Rectifier | 2 |
63 | CE Transistor Amplifier | 2 |
64 | Transistor Characterstics | 2 |
65 | SCR Characterstics | 2 |
66 | Two stage amplifier | 2 |
67 | UJT characterstics | 2 |
68 | PN Junction Diode | 1 |
69 | Zener Diode characterstics | 2 |
70 | Phase Shift Osscilator | 2 |
71 | Push Pull Amplifier | 2 |
72 | Op Amplifier as Differential | 2 |
Computer Lab | |
Machine | Number |
4th generation I 3 Computer Machine 4 GB 500 GB HDD | 10 Machines |
with wi fi Internet facilty |
Communication Engg. LAB | ||
S.No | Name of the Equipment | Quantity |
1 | linear wave shaping circuit | 2 |
2 | Frequency Modulation & Demodulation | 1 |
3 | PAM/PPM Modulation | 2 |
4 | PCM Modulation & Demodulation | 1 |
5 | Digital AC Millivotmeter | 4 |
6 | IC555Kit | 2 |
7 | Linear Wave shaping Ckt | 2 |
8 | Shmitt Trigger | 2 |
9 | Shift Register | 1 |
10 | Logic Gate | 2 |
11 | V/I & I/V Converter | 2 |
12 | Maxwell Bridge | 1 |
13 | Wien Bridge | 1 |
14 | Instrumentation Ampl;ifier | 2 |
15 | Inverting & Non Inverting Amplifier | 2 |
16 | 16 to 1 and 1 to 16 Mux DeMux | 1 |
17 | Synchronous And Asynchronous Counter | 1 |
18 | Frequency Modulation & Demodulation | 1 |
19 | PAM/PPM Modulation | 2 |
20 | PCM Modulation & Demodulation | 1 |
21 | Almirah | 2 |
22 | Dual Desk | 8 |
23 | Table | 2 |
24 | Half Wave Rectifieer | 2 |
25 | Clipping Clamping Ckt | 2 |
26 | CE Transistor Amplifier | 2 |
27 | SCR Charecteristics | 2 |
28 | Transistor Char | 2 |
29 | Zener diode charateristics | 2 |
30 | Pn Junction Diode Characteristics | 2 |
31 | MOSFET Characteristics | 2 |
32 | Display Chart | 2 |
33 | Opamp as Differwentor | 2 |
34 | UJT Cjharacteristics | 2 |
35 | 2 Stage Amplifier | 2 |
36 | Push Pull Amplifier | 2 |
37 | Phase Shift register | 2 |
38 | Tachometer Digital | 1 |
39 | Mike along with Cord | 2 |
40 | Multimeter | 1 |
41 | PWM Kit | 1 |
42 | PAM Kit | 1 |
43 | PPM Kit | 1 |
44 | FM Modulator Demodulator | 2 |
INSIDE